# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 7 Kimball | 7 KimballLynnfield, MA | $k $16 | -- | -- | -- | .00 |
2
NEW
|
200 Broadway | 200 BroadwayLynnfield, MA | $k $16.5 | -- | -- | -- | 10.00 |
3 | 210 Broadway | 210 BroadwayLynnfield, MA | $k $17.5 | -- | -- | -- | 10.00 |
4 | 200 Broadway | 200 BroadwayLynnfield, MA | $k $18.5 | -- | -- | -- | 10.00 |
5 | 200 Broadway | 200 BroadwayLynnfield, MA | $1k $850 | -- | -- | -- | 10.00 |
6 | 36 Salem Street | 36 Salem StreetLynnfield, MA | $2k $2,000 | -- | -- | -- | .00 |
7 | 12 Salem Street | 12 Salem StreetLynnfield, MA | $2k $2,100 | -- | -- | -- | .00 |
8 | 210 Broadway | 210 BroadwayLynnfield, MA | $162k $161,500 | -- | -- | -- | 10.00 |
9 | 210 Broadway | 210 BroadwayLynnfield, MA | $189k $188,500 | -- | -- | -- | 10.00 |
10 | 230 Broadway | 230 BroadwayLynnfield, MA | $189k $189,000 | -- | -- | -- | 10.00 |
11
NEW
|
200 Broadway | 200 BroadwayLynnfield, MA | $215k $215,000 | -- | -- | -- | 10.00 |
12 | 230 Broadway | 230 BroadwayLynnfield, MA | $233k $233,120 | -- | -- | -- | .00 |