# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 32 Hamilton Ave | 32 Hamilton AveLynn, MA | $130k $129,900 | 1 | 1 | -- | .14 |
2 | 55-57 South St | 55-57 South StLynn, MA | $184k $183,500 | 2 | 1 | -- | .42 |
3 | 7 Central Square | 7 Central SquareLynn, MA | $190k $189,900 | 1 | 1 | -- | -- |
4
NEW
|
7 Central Sq | 7 Central SqLynn, MA | $190k $189,900 | 1 | 1 | -- | -- |
5
NEW
|
7 Central Sq | 7 Central SqLynn, MA | $200k $199,900 | 1 | 1 | -- | -- |
6 | 8 Nahant Pl | 8 Nahant PlLynn, MA | $200k $199,900 | 1 | 1 | -- | .96 |
7 | 14-18 Marion St | 14-18 Marion StLynn, MA | $220k $219,999 | 3 | 1 | -- | .29 |
8 | 7 Central Sq | 7 Central SqLynn, MA | $229k $229,000 | 2 | 1 | -- | -- |
9 | 115 Nahant | 115 NahantLynn, MA | $232k $232,000 | 2 | 1 | -- | -- |
10
NEW
|
404 Broadway | 404 BroadwayLynn, MA | $240k $239,900 | 1 | 1 | -- | -- |
11 | 10 Pleasant St | 10 Pleasant StLynn, MA | $255k $255,000 | 2 | 2 | -- | .89 |
12 | 10 Nahant Street | 10 Nahant StreetLynn, MA | $260k $259,900 | 2 | 1 | -- | -- |